Here is the table form of the specifications for the Toyota Vellfire 2.5 ZG:
Category | Specification |
---|---|
TRANSMISSION | Automatic |
GENERAL | |
Doors | 5 |
Seat Capacity | 7 |
Assembled | Parallel Import |
ENGINE SPECIFICATIONS | |
Engine CC | 2493 |
Bore (mm) | 90 |
Stroke (mm) | 98 |
Compression Ratio | 10.4 |
Peak Power (hp) | 182 |
Peak Torque (Nm) | 235 |
Engine Model | 2AR-FE |
Engine Type | Piston |
Direct Injection | Multi-Point Injected |
Aspiration | Aspirated |
Fuel Type | Petrol - Unleaded (ULP) |
STEERING | |
Steering Radius | 11.6 |
Steering Type | Rack and Pinion |
DIMENSIONS & WEIGHT | |
Length (mm) | 4935 |
Width (mm) | 1850 |
Height (mm) | 1935 |
Wheel Base (mm) | 3000 |
Front Thread | 1575 |
Rear Thread | 1580 |
Kerb Weight (kg) | 2010 |
BRAKES | |
Front Brakes | Ventilated discs |
Rear Brakes | Discs |
SUSPENSIONS | |
Front Suspension | Macpherson Strut |
Rear Suspension | do |
TYRES & WHEELS | |
Front Rim (inches) | 18 |
Rear Rim (inches) | 18 |
COMFORT | |
Interior lighting | Ambient Light |
Other | Dual Sliding Door |
CONVENIENCE | |
Boot operation | Power assisted bootlid |
SAFETY | |
ABS/EBD | Anti-lock Braking System (ABS), Brake Assist System (BA/BAS), Electronic Brake-Force Distribution (EBD) |
Front Airbags | Airbags, dual front |
ISOFIX | ISOFIX child seat mounting |
Side Airbags | Side airbags for driver and front passenger |
Stability control | Traction Control (TRC), Vehicle Stability Control (VSC) |
WHEELS AND TYRES | |
Rim material | 18" Alloy wheels |